Auctions
Wed 25 May | Address | Bed | Bath | Car | Location | |
---|---|---|---|---|
5.00pm | 4 Surrey Street, Marrickville | 3 | 2 | 0 | On Site |
Sat 28 May | Address | Bed | Bath | Car | Location | |
---|---|---|---|---|
9.00am | 3/33 McKell Street, Birchgrove | 1 | 1 | 1 | On Site | |
9.30am | 7/154 Glenayr Avenue, Bondi Beach | 0 | 1 | 1 | On Site | |
10.45am | 3/53 Gipps Street, Drummoyne | 2 | 1 | 0 | On Site | |
11.15am | 109 Thompson Street, Drummoyne | 2 | 1 | 1 | On Site | |
12.00pm | 14 Montague Street, Balmain | 3 | 2 | 2 | On Site | |
1.00pm | 5/67 Frederick Street, Concord | 2 | 2 | 1 | On Site | |
2.30pm | 416 Homer Street, Earlwood | 3 | 1 | 4 | On Site | |
3.00pm | 2 Roslyn Avenue, Roseville | 5 | 3 | 3 | On Site | |
3.45pm | 76 Lamb Street, Lilyfield | 2 | 1 | 1 | On Site |
Sat 4 June | Address | Bed | Bath | Car | Location | |
---|---|---|---|---|
9.00am | 4/14-16 Crescent Street, Rozelle | 3 | 2 | 2 | On Site | |
9.00am | 30 Cove Street, Birchgrove | 3 | 3 | 0 | On Site | |
9.00am | 34/496-504 Mowbray Road West, Lane Cove | 2 | 1 | 1 | On Site | |
9.00am | 11 Cecily Street, Lilyfield | 3 | 2 | 1 | On Site | |
9.45am | 45 Annesley Street, Leichhardt | 3 | 1 | 2 | On Site | |
10.00am | 53 Hinkler Crescent, Lane Cove | 4 | 3 | 2 | On Site | |
10.30am | 1/3-5 Alexandra Street, Drummoyne | 2 | 1 | 1 | On Site | |
11.15am | 1 Miller Street, Petersham | 4 | 2 | 2 | On Site | |
12.00pm | 22a Ferrier Parade, Clemton Park | 5 | 4 | 2 | On Site | |
1.00pm | 10 Woods Parade, Earlwood | 2 | 1 | 3 | On Site | |
2.15pm | 101 Louisa Road, Birchgrove | 4 | 2 | 2 | On Site | |
2.30pm | 134 Turrella Street, Turrella | 2 | 1 | 0 | On Site | |
3.00pm | 51 Probert Street, Camperdown | 2 | 1 | 0 | On Site | |
3.30pm | 28 Thornley Street, Drummoyne | 2 | 1 | 0 | On Site |
Thu 9 June | Address | Bed | Bath | Car | Location | |
---|---|---|---|---|
6.00pm | 7/250 Longueville Road, Lane Cove | 2 | 1 | 1 | On Site |
Sat 11 June | Address | Bed | Bath | Car | Location | |
---|---|---|---|---|
9.00am | 2/19 Dick Street, Henley | 3 | 1 | 1 | On Site | |
10.30am | 5/119 St Georges (Enter via 5/22 Collingwood St) Crescent, Drummoyne | 2 | 2 | 1 | On Site | |
3.45pm | 51 Batemans Road, Gladesville | 5 | 4 | 3 | On Site |
Tue 14 June | Address | Bed | Bath | Car | Location | |
---|---|---|---|---|
5.30pm | 9 Field of Mars Avenue, Turramurra | 4 | 2 | 3 | On Site |
Sat 18 June | Address | Bed | Bath | Car | Location | |
---|---|---|---|---|
9.00am | 5206/177-219 Mitchell Road, Erskineville | 3 | 2 | 2 | On Site | |
9.00am | 44/44 Collins Street, Annandale | 2 | 1 | 1 | On Site | |
9.30am | 23 Lawson Street, Balmain | 4 | 3 | 1 | On Site | |
10.00am | 5 Reims Street, Russell Lea | 3 | 2 | 2 | On Site | |
11.00am | 48 Therry Street, Drummoyne | 4 | 3 | 2 | On Site | |
1.00pm | 4 Highworth Avenue, Bexley | 3 | 1 | 4 | On Site | |
2.30pm | 11 The Parade, Drummoyne | 4 | 3 | 2 | On Site | |
3.45pm | 11 Church Street, Lilyfield | 4 | 3 | 4 | On Site |
Annandale
Annandale | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
44/44 Collins Street | 2 | 1 | 1 | On Site | Sat 18 June 9.00am |
Balmain
Balmain | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
14 Montague Street | 3 | 2 | 2 | On Site | Sat 28 May 12.00pm | |
23 Lawson Street | 4 | 3 | 1 | On Site | Sat 18 June 9.30am |
Bexley
Bexley | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
4 Highworth Avenue | 3 | 1 | 4 | On Site | Sat 18 June 1.00pm |
Birchgrove
Birchgrove | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
3/33 McKell Street | 1 | 1 | 1 | On Site | Sat 28 May 9.00am | |
30 Cove Street | 3 | 3 | 0 | On Site | Sat 4 June 9.00am | |
101 Louisa Road | 4 | 2 | 2 | On Site | Sat 4 June 2.15pm |
Bondi Beach
Bondi Beach | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
7/154 Glenayr Avenue | 0 | 1 | 1 | On Site | Sat 28 May 9.30am |
Camperdown
Camperdown | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
51 Probert Street | 2 | 1 | 0 | On Site | Sat 4 June 3.00pm |
Clemton Park
Clemton Park | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
22a Ferrier Parade | 5 | 4 | 2 | On Site | Sat 4 June 12.00pm |
Concord
Concord | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
5/67 Frederick Street | 2 | 2 | 1 | On Site | Sat 28 May 1.00pm |
Drummoyne
Drummoyne | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
109 Thompson Street | 2 | 1 | 1 | On Site | Sat 28 May 11.15am | |
3/53 Gipps Street | 2 | 1 | 0 | On Site | Sat 28 May 10.45am | |
28 Thornley Street | 2 | 1 | 0 | On Site | Sat 4 June 3.30pm | |
1/3-5 Alexandra Street | 2 | 1 | 1 | On Site | Sat 4 June 10.30am | |
5/119 St Georges (Enter via 5/22 Collingwood St) Crescent | 2 | 2 | 1 | On Site | Sat 11 June 10.30am | |
48 Therry Street | 4 | 3 | 2 | On Site | Sat 18 June 11.00am | |
11 The Parade | 4 | 3 | 2 | On Site | Sat 18 June 2.30pm |
Earlwood
Earlwood | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
416 Homer Street | 3 | 1 | 4 | On Site | Sat 28 May 2.30pm | |
10 Woods Parade | 2 | 1 | 3 | On Site | Sat 4 June 1.00pm |
Erskineville
Erskineville | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
5206/177-219 Mitchell Road | 3 | 2 | 2 | On Site | Sat 18 June 9.00am |
Gladesville
Gladesville | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
51 Batemans Road | 5 | 4 | 3 | On Site | Sat 11 June 3.45pm |
Henley
Henley | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
2/19 Dick Street | 3 | 1 | 1 | On Site | Sat 11 June 9.00am |
Lane Cove
Lane Cove | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
53 Hinkler Crescent | 4 | 3 | 2 | On Site | Sat 4 June 10.00am | |
34/496-504 Mowbray Road West | 2 | 1 | 1 | On Site | Sat 4 June 9.00am | |
7/250 Longueville Road | 2 | 1 | 1 | On Site | Thu 9 June 6.00pm |
Leichhardt
Leichhardt | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
45 Annesley Street | 3 | 1 | 2 | On Site | Sat 4 June 9.45am |
Lilyfield
Lilyfield | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
76 Lamb Street | 2 | 1 | 1 | On Site | Sat 28 May 3.45pm | |
11 Cecily Street | 3 | 2 | 1 | On Site | Sat 4 June 9.00am | |
11 Church Street | 4 | 3 | 4 | On Site | Sat 18 June 3.45pm |
Marrickville
Marrickville | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
4 Surrey Street | 3 | 2 | 0 | On Site | Wed 25 May 5.00pm |
Petersham
Petersham | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
1 Miller Street | 4 | 2 | 2 | On Site | Sat 4 June 11.15am |
Roseville
Roseville | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
2 Roslyn Avenue | 5 | 3 | 3 | On Site | Sat 28 May 3.00pm |
Rozelle
Rozelle | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
4/14-16 Crescent Street | 3 | 2 | 2 | On Site | Sat 4 June 9.00am |
Russell Lea
Russell Lea | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
5 Reims Street | 3 | 2 | 2 | On Site | Sat 18 June 10.00am |
Turramurra
Turramurra | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
9 Field of Mars Avenue | 4 | 2 | 3 | On Site | Tue 14 June 5.30pm |
Turrella
Turrella | Bed | Bath | Car | Location | Date | |
---|---|---|---|---|
134 Turrella Street | 2 | 1 | 0 | On Site | Sat 4 June 2.30pm |
