Auctions
| Sat 7 March | Address | Bed | Bath | Car | Location | |
|---|---|---|---|---|
| 9.00am | 8/102 Elliott Street, Balmain | 4 | 3 | 2 | On Site | |
| 9.30am | 38 Bowman Street, Drummoyne | 3 | 2 | 1 | On Site | |
| 11.30am | 102 Wardell Road, Earlwood | 3 | 2 | 1 | On Site | |
| 12.30pm | 41 Pembroke Avenue, Earlwood | 5 | 3 | 4 | On Site | |
| 2.00pm | 4 Heath Street, Five Dock | 3 | 2 | 2 | On Site | |
| 3.00pm | 19 Rayner Street, Lilyfield | 3 | 2 | 0 | On Site | |
| 3.45pm | 14/26 Drummoyne Avenue, Drummoyne | 3 | 2 | 2 | On Site |
| Sat 14 March | Address | Bed | Bath | Car | Location | |
|---|---|---|---|---|
| 9.00am | 36 Searl Street, Petersham | 3 | 2 | 0 | On Site | |
| 10.00am | 38/2 Cardigan Lane, Camperdown | 3 | 2 | 1 | On Site | |
| 10.00am | 35 Day Street, Drummoyne | 3 | 1 | 0 | On Site | |
| 12.00pm | 20 Moya Crescent, Kingsgrove | 3 | 2 | 1 | On Site | |
| 2.30pm | 39 Canterbury Road, Canterbury | 3 | 1 | 1 | On Site | |
| 3.00pm | 10/51 Donnelly Street, Balmain | 1 | 1 | 1 | On Site |
| Sat 21 March | Address | Bed | Bath | Car | Location | |
|---|---|---|---|---|
| 8.30am | 36 Railway Avenue, Stanmore | 3 | 2 | 1 | On Site | |
| 9.45am | 8 Percy Street, Rozelle | 3 | 2 | 0 | On Site | |
| 9.45am | 23 Robert Street, Ashfield | 3 | 1 | 1 | On Site | |
| 10.30am | 27 Foster Street, Leichhardt | 2 | 1 | 1 | On Site | |
| 12.00pm | 39 Elswick Street, Leichhardt | 2 | 1 | 0 | On Site | |
| 12.00pm | 2/13-15 Withecombe Street, Rozelle | 2 | 1 | 1 | On Site | |
| 5.15pm | 2/151 Trafalgar Street, Annandale | 3 | 2 | 2 | On Site |
| Sat 28 March | Address | Bed | Bath | Car | Location | |
|---|---|---|---|---|
| 8.15am | 211 Rowntree Street, Birchgrove | 3 | 2 | 1 | On Site | |
| 9.30am | 3/1 Durham Street, Stanmore | 2 | 1 | 2 | On Site | |
| 11.30am | 1A Bayview Avenue, Earlwood | 4 | 2 | 2 | On Site | |
| 1.00pm | 191 Albany Road, Stanmore | 3 | 2 | 1 | On Site | |
| 3.15pm | 2/100 Reynolds Street, Balmain | 3 | 3 | 2 | On Site | |
| 5.15pm | 2 Hart Street, Balmain East | 4 | 3 | 0 | On Site |
Annandale
| Annandale | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 2/151 Trafalgar Street | 3 | 2 | 2 | On Site | Sat 21 March 5.15pm |
Ashfield
| Ashfield | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 23 Robert Street | 3 | 1 | 1 | On Site | Sat 21 March 9.45am |
Balmain
| Balmain | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 8/102 Elliott Street | 4 | 3 | 2 | On Site | Sat 7 March 9.00am | |
| 10/51 Donnelly Street | 1 | 1 | 1 | On Site | Sat 14 March 3.00pm | |
| 2/100 Reynolds Street | 3 | 3 | 2 | On Site | Sat 28 March 3.15pm |
Balmain East
| Balmain East | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 2 Hart Street | 4 | 3 | 0 | On Site | Sat 28 March 5.15pm |
Birchgrove
| Birchgrove | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 211 Rowntree Street | 3 | 2 | 1 | On Site | Sat 28 March 8.15am |
Camperdown
| Camperdown | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 38/2 Cardigan Lane | 3 | 2 | 1 | On Site | Sat 14 March 10.00am |
Canterbury
| Canterbury | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 39 Canterbury Road | 3 | 1 | 1 | On Site | Sat 14 March 2.30pm |
Drummoyne
| Drummoyne | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 38 Bowman Street | 3 | 2 | 1 | On Site | Sat 7 March 9.30am | |
| 14/26 Drummoyne Avenue | 3 | 2 | 2 | On Site | Sat 7 March 3.45pm | |
| 35 Day Street | 3 | 1 | 0 | On Site | Sat 14 March 10.00am |
Earlwood
| Earlwood | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 41 Pembroke Avenue | 5 | 3 | 4 | On Site | Sat 7 March 12.30pm | |
| 102 Wardell Road | 3 | 2 | 1 | On Site | Sat 7 March 11.30am | |
| 1A Bayview Avenue | 4 | 2 | 2 | On Site | Sat 28 March 11.30am |
Five Dock
| Five Dock | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 4 Heath Street | 3 | 2 | 2 | On Site | Sat 7 March 2.00pm |
Kingsgrove
| Kingsgrove | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 20 Moya Crescent | 3 | 2 | 1 | On Site | Sat 14 March 12.00pm |
Leichhardt
| Leichhardt | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 39 Elswick Street | 2 | 1 | 0 | On Site | Sat 21 March 12.00pm | |
| 27 Foster Street | 2 | 1 | 1 | On Site | Sat 21 March 10.30am |
Lilyfield
| Lilyfield | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 19 Rayner Street | 3 | 2 | 0 | On Site | Sat 7 March 3.00pm |
Petersham
| Petersham | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 36 Searl Street | 3 | 2 | 0 | On Site | Sat 14 March 9.00am |
Rozelle
| Rozelle | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 8 Percy Street | 3 | 2 | 0 | On Site | Sat 21 March 9.45am | |
| 2/13-15 Withecombe Street | 2 | 1 | 1 | On Site | Sat 21 March 12.00pm |
Stanmore
| Stanmore | Bed | Bath | Car | Location | Date | |
|---|---|---|---|---|
| 36 Railway Avenue | 3 | 2 | 1 | On Site | Sat 21 March 8.30am | |
| 191 Albany Road | 3 | 2 | 1 | On Site | Sat 28 March 1.00pm | |
| 3/1 Durham Street | 2 | 1 | 2 | On Site | Sat 28 March 9.30am |

